Warning! The script has encountered some errors when parsing the replay. Please report them to the . » details
0x6B, prev: 0x65: 16 02 06 00 27 47 00 00 E1 E4 00 00 CC 45 00 00 69 C3 01 00 C3 53 00 00 A3 84 01 00 36 62 00 00 8F 3A 01 00 6A 62 00 00 2D 25 03 00 A8 66 00 00 7F 39 02 00 19 65 65 [6B] 45 CD 64 00 00 D4 62 01 00
0xCD, prev: 0x6B: 16 02 06 00 27 47 00 00 E1 E4 00 00 CC 45 00 00 69 C3 01 00 C3 53 00 00 A3 84 01 00 36 62 00 00 8F 3A 01 00 6A 62 00 00 2D 25 03 00 A8 66 00 00 7F 39 02 00 19 65 65 6B 45 [CD] 64 00 00 D4 62 01 00
0x00, prev: 0xCD: 16 02 06 00 27 47 00 00 E1 E4 00 00 CC 45 00 00 69 C3 01 00 C3 53 00 00 A3 84 01 00 36 62 00 00 8F 3A 01 00 6A 62 00 00 2D 25 03 00 A8 66 00 00 7F 39 02 00 19 65 65 6B 45 CD 64 [00] 00 D4 62 01 00
0xD4, prev: 0x00: 16 02 06 00 27 47 00 00 E1 E4 00 00 CC 45 00 00 69 C3 01 00 C3 53 00 00 A3 84 01 00 36 62 00 00 8F 3A 01 00 6A 62 00 00 2D 25 03 00 A8 66 00 00 7F 39 02 00 19 65 65 6B 45 CD 64 00 00 [D4] 62 01 00
0x00, prev: 0x01: 16 02 06 00 27 47 00 00 E1 E4 00 00 CC 45 00 00 69 C3 01 00 C3 53 00 00 A3 84 01 00 36 62 00 00 8F 3A 01 00 6A 62 00 00 2D 25 03 00 A8 66 00 00 7F 39 02 00 19 65 65 6B 45 CD 64 00 00 D4 62 01 [00]
General information
- name: BNet
- type: Ladder team game (AT/RT)
- host: Battle.net
- saver: JimmyHats
map: DragonFalls
- players: 8
- length: 44:10
- speed: Fast
- version: 1.26 W3XP
- replay type: Public
» download(257 KB)
Players
team 1 (loser)
FedIns33 (
red | 155 APM | 1167 actions | 07:33)
2 Pandaren Brewmaster
1 Breath of Fire
1 Drunken Haze
1 Shadow Hunter
1 Healing Wave
1 Naga Sea Witch
1 Frost Arrows
» actions
| Basic commands | 1 | |
| Build / train | 69 | |
| Enter build submenu | 20 | |
| Enter hero's abilities submenu | 11 | |
| Give item / drop item | 1 | |
| Right click | 558 | |
| Select / deselect | 415 | |
| Use ability | 92 | |
1167 total
» units
| Peon | 16 | |
| Wind Rider | 12 | |
| Troll Batrider | 11 | |
| Troll Witch Doctor | 3 | |
42 total
» upgrades
| Ranged Weapons | 2 | |
| Envenomed Spears | 1 | |
| Armor | 1 | |
| Witch Doctor Training | 2 | |
6 total
» buildings
| Altar of Storms | 2 | |
| Orc Burrow | 6 | |
| Voodoo Lounge | 1 | |
| War Mill | 1 | |
| Watch Tower | 4 | |
| Stronghold | 1 | |
| Beastiary | 4 | |
| Fortress | 1 | |
| Great Hall | 1 | |
| Spirit Lodge | 1 | |
22 total
» build order
00:09 Altar of Storms
00:17 Orc Burrow
00:43 Voodoo Lounge
01:42 Orc Burrow
01:47 War Mill
03:32 Watch Tower
03:52 Stronghold
03:59 Watch Tower
04:32 Watch Tower
04:46 Watch Tower
06:17 Beastiary
06:19 Beastiary
06:21 Fortress
06:54 Beastiary
07:25 Orc Burrow
07:33 Altar of Storms
» items
| Healing Salve | 1 | |
| Orb of Lightning | 1 | |
| Scroll of Town Portal | 2 | |
| Potion of Healing | 1 | |
5 total

»
scoopz (
orange | 206 APM | 1555 actions | 07:33)
2 Keeper of the Grove
1 Entangling Roots
1 Thorns Aura
» actions
| Assign group hotkey | 24 | |
| Basic commands | 76 | |
| Build / train | 66 | |
| Enter build submenu | 18 | |
| Enter hero's abilities submenu | 4 | |
| Give item / drop item | 1 | |
| Remove unit from queue | 1 | |
| Right click | 622 | |
| Select / deselect | 375 | |
| Select group hotkey | 317 | |
| Use ability | 51 | |
1555 total
» units
| Wisp | 18 | |
| Chimaera | 6 | |
| Hippogryph | 3 | |
| Druid of the Talon | 11 | |
| Dryad | 14 | |
52 total
» upgrades
| Corrosive Breath | 1 | |
| Strength of the Wild | 1 | |
| Abolish Magic | 1 | |
| Reinforced Hides | 1 | |
4 total
» buildings
| Tree of Ages | 1 | |
| Altar of Elders | 1 | |
| Moon Well | 6 | |
| Tree of Eternity | 1 | |
| Ancient of Wind | 1 | |
| Chimaera Roost | 3 | |
| Hunter's Hall | 1 | |
| Ancient of Lore | 1 | |
| Ancient of Wonders | 1 | |
| Ancient Protector | 1 | |
17 total
» build order
01:27 Tree of Ages
01:35 Altar of Elders
01:38 Moon Well
02:13 Moon Well
03:49 Tree of Eternity
04:56 Ancient of Wind
06:14 Chimaera Roost
06:16 Chimaera Roost
06:29 Chimaera Roost
07:11 Moon Well
07:33 Ancient Protector
» items

»
Knavery (
pink | 525 APM | 3968 actions | 07:33)
3 Priestess of the Moon
2 Trueshot Aura
1 Scout
» actions
| Assign group hotkey | 196 | |
| Basic commands | 245 | |
| Build / train | 113 | |
| Enter build submenu | 39 | |
| Enter hero's abilities submenu | 10 | |
| Give item / drop item | 1 | |
| Remove unit from queue | 9 | |
| Right click | 1634 | |
| Select / deselect | 694 | |
| Select group hotkey | 923 | |
| Use ability | 104 | |
3968 total
» units
» upgrades
| Strength of the Moon | 3 | |
| Moon Armor | 3 | |
| Improved Bows | 1 | |
| Marksmanship | 1 | |
| Well Spring | 1 | |
| Ultravision | 1 | |
| Nature's Blessing | 1 | |
11 total
» buildings
| Moon Well | 7 | |
| Altar of Elders | 1 | |
| Ancient of War | 5 | |
| Tree of Ages | 1 | |
| Tree of Life | 1 | |
| Hunter's Hall | 1 | |
| Ancient of Wonders | 1 | |
| Ancient Protector | 19 | |
| Tree of Eternity | 1 | |
37 total
» build order
00:43 Moon Well
00:47 Altar of Elders
01:06 Ancient of War
01:39 Ancient of War
02:02 Moon Well
02:13 Moon Well
04:56 Tree of Ages
05:51 Tree of Life
06:39 Hunter's Hall
07:23 Ancient of Wonders
07:33 Ancient Protector
» items
| Boots of Speed | 1 | |
| Periapt of Vitality | 3 | |
| Scroll of Healing | 1 | |
| Scroll of Town Portal | 3 | |
| Potion of Healing | 1 | |
9 total
COMPANY.BOTER. (
teal | 260 APM | 1963 actions | 07:33)
3 Shadow Hunter
2 Hex
1 Healing Wave
» actions
| Assign group hotkey | 23 | |
| Basic commands | 117 | |
| Build / train | 61 | |
| Enter build submenu | 25 | |
| Enter hero's abilities submenu | 8 | |
| Give item / drop item | 4 | |
| Right click | 717 | |
| Select / deselect | 189 | |
| Select group hotkey | 713 | |
| Use ability | 106 | |
1963 total
» units
| Peon | 15 | |
| Grunt | 4 | |
| Wind Rider | 9 | |
| Troll Batrider | 2 | |
30 total
» upgrades
| Reinforced Defenses | 1 | |
| Envenomed Spears | 1 | |
| Ranged Weapons | 3 | |
| Armor | 1 | |
| Liquid Fire | 1 | |
7 total
» buildings
| Altar of Storms | 1 | |
| Orc Burrow | 7 | |
| Barracks | 1 | |
| Voodoo Lounge | 1 | |
| Stronghold | 1 | |
| War Mill | 1 | |
| Great Hall | 2 | |
| Fortress | 1 | |
| Watch Tower | 21 | |
| Beastiary | 5 | |
41 total
» build order
00:11 Altar of Storms
00:23 Orc Burrow
00:43 Barracks
01:28 Orc Burrow
02:08 Voodoo Lounge
03:05 Stronghold
03:18 War Mill
03:59 Orc Burrow
04:48 Orc Burrow
05:20 Great Hall
06:07 Fortress
06:32 Watch Tower
06:34 Watch Tower
06:40 Watch Tower
06:41 Watch Tower
06:42 Watch Tower
07:33 Great Hall
» items
| Healing Salve | 2 | |
| Lesser Clarity Potion | 1 | |
| Potion of Mana | 2 | |
| Orb of Lightning | 1 | |
| Potion of Healing | 1 | |
| Scroll of Town Portal | 1 | |
| Potion of Lesser Invulnerability | 1 | |
| Scroll of Healing | 1 | |
| Staff of Teleportation | 1 | |
11 total
team 2 (winner)
macrostb (
yellow | 115 APM | 868 actions | 07:33)
4 Blademaster
2 Wind Walk
2 Critical Strike
» actions
| Assign group hotkey | 11 | |
| Basic commands | 48 | |
| Build / train | 43 | |
| Enter build submenu | 15 | |
| Enter hero's abilities submenu | 4 | |
| Give item / drop item | 1 | |
| Right click | 228 | |
| Select / deselect | 154 | |
| Select group hotkey | 269 | |
| Use ability | 95 | |
868 total
» units
» upgrades
| Ranged Weapons | 3 | |
| Armor | 3 | |
| Liquid Fire | 1 | |
7 total
» buildings
| Altar of Storms | 1 | |
| Orc Burrow | 7 | |
| War Mill | 1 | |
| Voodoo Lounge | 1 | |
| Stronghold | 1 | |
| Fortress | 1 | |
| Beastiary | 3 | |
| Watch Tower | 2 | |
17 total
» build order
00:19 Altar of Storms
00:28 Orc Burrow
00:58 War Mill
01:17 Voodoo Lounge
03:04 Stronghold
06:23 Fortress
06:33 Beastiary
06:36 Beastiary
06:38 Beastiary
06:47 Orc Burrow
06:51 Orc Burrow
06:56 Orc Burrow
07:33 Watch Tower
» items
| Healing Salve | 2 | |
| Lesser Clarity Potion | 3 | |
| Orb of Lightning | 1 | |
| Tiny Great Hall | 1 | |
7 total

»
Gasp (
purple | 350 APM | 2647 actions | 07:33)
3 Goblin Tinker
1 Engineering Upgrade
2 Pocket Factory
1 Priestess of the Moon
1 Trueshot Aura
1 Shadow Hunter
1 Healing Wave
1 Blademaster
1 Wind Walk
» actions
| Assign group hotkey | 54 | |
| Basic commands | 3 | |
| Build / train | 82 | |
| Enter build submenu | 18 | |
| Enter hero's abilities submenu | 11 | |
| Give item / drop item | 7 | |
| Right click | 1004 | |
| Select / deselect | 418 | |
| Select group hotkey | 965 | |
| Use ability | 85 | |
2647 total
» units
| Wisp | 19 | |
| Archer | 16 | |
| Hippogryph | 12 | |
47 total
» upgrades
| Improved Bows | 1 | |
| Hippogryph Taming | 1 | |
| Strength of the Moon | 1 | |
| Moon Armor | 1 | |
4 total
» buildings
| Altar of Elders | 1 | |
| Moon Well | 6 | |
| Ancient of War | 2 | |
| Tree of Ages | 1 | |
| Hunter's Hall | 1 | |
| Ancient of Wind | 4 | |
| Ancient of Wonders | 1 | |
| Tree of Life | 2 | |
18 total
» build order
00:25 Altar of Elders
00:35 Moon Well
00:51 Ancient of War
01:34 Moon Well
03:01 Tree of Ages
03:20 Moon Well
04:23 Hunter's Hall
05:53 Ancient of Wind
05:55 Ancient of Wind
06:14 Ancient of Wind
06:16 Ancient of War
06:36 Ancient of Wind
07:17 Ancient of Wonders
07:33 Moon Well
» items
| Boots of Speed | 1 | |
| Scroll of Town Portal | 6 | |
| Potion of Healing | 7 | |
| Healing Salve | 1 | |
| Staff of Teleportation | 1 | |
16 total

»
Aya.brea (
green | 167 APM | 1261 actions | 07:33)
2 Blademaster
1 Wind Walk
1 Critical Strike
1 Shadow Hunter
1 Hex
» actions
| Assign group hotkey | 6 | |
| Basic commands | 26 | |
| Build / train | 52 | |
| Enter build submenu | 12 | |
| Enter hero's abilities submenu | 3 | |
| Give item / drop item | 4 | |
| Remove unit from queue | 5 | |
| Right click | 706 | |
| Select / deselect | 193 | |
| Select group hotkey | 194 | |
| Use ability | 60 | |
1261 total
» units
» upgrades
| Berserker Strength | 1 | |
| Shaman Training | 2 | |
3 total
» buildings
| Altar of Storms | 1 | |
| Orc Burrow | 4 | |
| Voodoo Lounge | 1 | |
| War Mill | 1 | |
| Barracks | 1 | |
| Stronghold | 4 | |
| Spirit Lodge | 1 | |
| Fortress | 3 | |
| Tauren Totem | 1 | |
| Beastiary | 2 | |
19 total
» build order
00:09 Altar of Storms
00:22 Orc Burrow
00:38 Voodoo Lounge
01:21 War Mill
01:38 Barracks
02:03 Orc Burrow
03:12 Stronghold
03:13 Stronghold
03:13 Stronghold
05:10 Orc Burrow
05:45 Spirit Lodge
06:08 Fortress
06:09 Fortress
07:33 Beastiary
» items
| Healing Salve | 1 | |
| Lesser Clarity Potion | 2 | |
| Scroll of Speed | 2 | |
| Boots of Speed | 2 | |
| Potion of Healing | 2 | |
| Potion of Lesser Invulnerability | 1 | |
| Orb of Lightning | 1 | |
11 total
JimmyHats (
blue | 358 APM | 2704 actions | 07:33)
4 Death Knight
2 Death Coil
2 Unholy Aura
» actions
| Assign group hotkey | 69 | |
| Basic commands | 79 | |
| Build / train | 117 | |
| ESC pressed | 5 | |
| Enter build submenu | 44 | |
| Enter hero's abilities submenu | 7 | |
| Give item / drop item | 8 | |
| Remove unit from queue | 2 | |
| Right click | 1176 | |
| Select / deselect | 636 | |
| Select group hotkey | 431 | |
| Select subgroup | 1 | |
| Use ability | 129 | |
2704 total
» units
| Acolyte | 12 | |
| Ghoul | 11 | |
| Crypt Fiend | 7 | |
| Obsidian Statue | 2 | |
| Gargoyle | 14 | |
| Frost Wyrm | 6 | |
| Goblin Sapper | 2 | |
| Abomination | 8 | |
62 total
» upgrades
| Creature Attack | 3 | |
| Creature Carapace | 3 | |
| Web | 1 | |
| Stone Form | 1 | |
| Ghoul Frenzy | 1 | |
| Freezing Breath | 1 | |
| Destroyer Form | 1 | |
| Disease Cloud | 1 | |
| Unholy Armor | 3 | |
| Unholy Strength | 2 | |
| Exhume Corpses | 1 | |
| Burrow | 1 | |
| Cannibalize | 1 | |
| Backpack | 1 | |
21 total
» buildings
| Altar of Darkness | 2 | |
| Ziggurat | 21 | |
| Crypt | 5 | |
| Tomb of Relics | 3 | |
| Graveyard | 1 | |
| Halls of the Dead | 4 | |
| Spirit Tower | 7 | |
| Nerubian Tower | 4 | |
| Slaughterhouse | 3 | |
| Black Citadel | 2 | |
| Sacrificial Pit | 2 | |
| Boneyard | 5 | |
| Necropolis | 2 | |
61 total
» build order
00:08 Altar of Darkness
00:10 Ziggurat
00:35 Crypt
00:53 Tomb of Relics
01:14 Graveyard
01:42 Ziggurat
02:58 Ziggurat
06:52 Ziggurat
06:54 Ziggurat
07:09 Halls of the Dead
07:09 Halls of the Dead
07:33 Nerubian Tower
» items
| Rod of Necromancy | 1 | |
| Staff of Teleportation | 1 | |
| Scroll of Healing | 1 | |
| Scroll of Town Portal | 2 | |
| Orb of Corruption | 1 | |
| Sacrificial Skull | 1 | |
7 total
Chat log
(00:14 / All) Knavery: Hail brothers
(00:18 / All) scoopz: hola
(00:26 / All) JimmyHats: Jimmy Hats is a very reliable brand of condoms
(00:36 / All) Knavery: I didn't use them
(00:37 / Allies) macrostb: i was playing draw something
(00:49 / Allies) JimmyHats: ddraw.ini ?
(03:34 / Allies) Aya.brea: -
(06:27 / Allies) Gasp: yes
(07:33 / All) JimmyHats: hurricane isle is #1